192.168.3.42 - - [31/Dec/2024:11:33:59 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.17787225115755878 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:34:00 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.9126845567395963 HTTP/1.1" 200 10966
192.168.3.42 - - [31/Dec/2024:11:34:02 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.9353716575285391 HTTP/1.1" 200 10966
192.168.3.42 - - [31/Dec/2024:11:34:04 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.8663773364893448 HTTP/1.1" 200 10966
192.168.3.42 - - [31/Dec/2024:11:34:06 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.901684502333759 HTTP/1.1" 200 10966
192.168.3.42 - - [31/Dec/2024:11:34:08 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.4252797773825918 HTTP/1.1" 200 10966
192.168.3.42 - - [31/Dec/2024:11:34:10 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.5354106440699986 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:34:12 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.11831867486374104 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:34:14 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.11738640505029196 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:34:16 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.6832224943800866 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:34:18 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.2584881720954253 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:34:20 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.4423465272230227 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:34:22 +0000] "GET /ViewPower/initWorkStatus?portName=USBusbdev4&0.2402129240496813 HTTP/1.1" 200 3133
192.168.3.42 - - [31/Dec/2024:11:34:22 +0000] "GET /ViewPower/workstatus/initPowerFlow?portName=USBusbdev4&0.15222816668993633 HTTP/1.1" 200 33148
192.168.3.42 - - [31/Dec/2024:11:34:22 +0000] "GET /ViewPower/workstatus/initDiagram?portName=USBusbdev4&0.13751417151661505 HTTP/1.1" 200 5074
192.168.3.42 - - [31/Dec/2024:11:34:22 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.02557512753696356 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:34:22 +0000] "GET /ViewPower/workstatus/initUPSinfo?portName=USBusbdev4&0.49803357058017483 HTTP/1.1" 200 20261
192.168.3.42 - - [31/Dec/2024:11:34:22 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.8986259810128692 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:34:22 +0000] "GET /ViewPower/workstatus/createchart?itemid=voltageLine&portName=USBusbdev4&0.3751439648325152 HTTP/1.1" 200 577
192.168.3.42 - - [31/Dec/2024:11:34:22 +0000] "POST /ViewPower/initDeviceTree?0.8779983089433692 HTTP/1.1" 200 281
192.168.3.42 - - [31/Dec/2024:11:34:24 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.008869808188525008 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:34:24 +0000] "GET /ViewPower/workstatus/createchart?itemid=voltageLine&portName=USBusbdev4&0.8470946832427497 HTTP/1.1" 200 579
192.168.3.42 - - [31/Dec/2024:11:34:24 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.002570730733026494 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:34:26 +0000] "GET /ViewPower/workstatus/createchart?itemid=voltageLine&portName=USBusbdev4&0.7676035762044211 HTTP/1.1" 200 581
192.168.3.42 - - [31/Dec/2024:11:34:26 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.2661500705022404 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:34:26 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.6107248202824023 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:34:28 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.12200251588819788 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:34:28 +0000] "GET /ViewPower/workstatus/createchart?itemid=voltageLine&portName=USBusbdev4&0.13118000466552537 HTTP/1.1" 200 583
192.168.3.42 - - [31/Dec/2024:11:34:28 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.23733246439815447 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:34:30 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.15885772835140366 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:34:30 +0000] "GET /ViewPower/workstatus/createchart?itemid=voltageLine&portName=USBusbdev4&0.7786645680856874 HTTP/1.1" 200 585
192.168.3.42 - - [31/Dec/2024:11:34:30 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.389603084071674 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:34:32 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.7105811913561193 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:34:32 +0000] "GET /ViewPower/workstatus/createchart?itemid=voltageLine&portName=USBusbdev4&0.98472525657279 HTTP/1.1" 200 587
192.168.3.42 - - [31/Dec/2024:11:34:32 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.7971996692562138 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:34:34 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.6722921859927475 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:34:34 +0000] "GET /ViewPower/workstatus/createchart?itemid=voltageLine&portName=USBusbdev4&0.08668523572692477 HTTP/1.1" 200 589
192.168.3.42 - - [31/Dec/2024:11:34:34 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.1143002097538608 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:34:36 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.30690673267726654 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:34:36 +0000] "GET /ViewPower/workstatus/createchart?itemid=voltageLine&portName=USBusbdev4&0.1474838806645864 HTTP/1.1" 200 591
192.168.3.42 - - [31/Dec/2024:11:34:36 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.4797425351583646 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:34:38 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.7679166325977491 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:34:38 +0000] "GET /ViewPower/workstatus/createchart?itemid=voltageLine&portName=USBusbdev4&0.30863725453083557 HTTP/1.1" 200 593
192.168.3.42 - - [31/Dec/2024:11:34:38 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.8328553878867644 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:34:40 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.7273670583966534 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:34:40 +0000] "GET /ViewPower/workstatus/createchart?itemid=voltageLine&portName=USBusbdev4&0.9510927928938486 HTTP/1.1" 200 595
192.168.3.42 - - [31/Dec/2024:11:34:40 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.9030017472783862 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:34:42 +0000] "GET /ViewPower/workstatus/createchart?itemid=voltageLine&portName=USBusbdev4&0.4508011973719306 HTTP/1.1" 200 597
192.168.3.42 - - [31/Dec/2024:11:34:42 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.07651067142421986 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:34:42 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.2320830056423504 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:34:44 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.9972773451659893 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:34:44 +0000] "GET /ViewPower/workstatus/createchart?itemid=voltageLine&portName=USBusbdev4&0.13111542431032475 HTTP/1.1" 200 599
192.168.3.42 - - [31/Dec/2024:11:34:44 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.31747276317194095 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:34:46 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.33377351130039923 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:34:46 +0000] "GET /ViewPower/workstatus/createchart?itemid=voltageLine&portName=USBusbdev4&0.04651940608069971 HTTP/1.1" 200 601
192.168.3.42 - - [31/Dec/2024:11:34:46 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.29282642361817457 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:34:48 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.7072509471624588 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:34:48 +0000] "GET /ViewPower/workstatus/createchart?itemid=voltageLine&portName=USBusbdev4&0.6767346052343775 HTTP/1.1" 200 603
192.168.3.42 - - [31/Dec/2024:11:34:48 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.16882445804372348 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:34:50 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.7329114962598999 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:34:50 +0000] "GET /ViewPower/workstatus/createchart?itemid=voltageLine&portName=USBusbdev4&0.43050265250554887 HTTP/1.1" 200 605
192.168.3.42 - - [31/Dec/2024:11:34:50 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.22731720639491848 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:34:52 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.29447664292619935 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:34:52 +0000] "GET /ViewPower/workstatus/createchart?itemid=voltageLine&portName=USBusbdev4&0.8817877252282107 HTTP/1.1" 200 607
192.168.3.42 - - [31/Dec/2024:11:34:52 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.765181948075498 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:34:54 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.7540318832435216 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:34:54 +0000] "GET /ViewPower/workstatus/createchart?itemid=voltageLine&portName=USBusbdev4&0.43829649075450083 HTTP/1.1" 200 609
192.168.3.42 - - [31/Dec/2024:11:34:54 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.6490560877516283 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:34:56 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.5688302849922549 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:34:56 +0000] "GET /ViewPower/workstatus/createchart?itemid=voltageLine&portName=USBusbdev4&0.9211629463372395 HTTP/1.1" 200 611
192.168.3.42 - - [31/Dec/2024:11:34:56 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.6672975796313347 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:34:58 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.6707414289426437 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:34:58 +0000] "GET /ViewPower/workstatus/createchart?itemid=voltageLine&portName=USBusbdev4&0.5653581106361811 HTTP/1.1" 200 613
192.168.3.42 - - [31/Dec/2024:11:34:58 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.5251675534519091 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:35:00 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.7747107523488574 HTTP/1.1" 200 10966
192.168.3.42 - - [31/Dec/2024:11:35:00 +0000] "GET /ViewPower/workstatus/createchart?itemid=voltageLine&portName=USBusbdev4&0.025168570841305193 HTTP/1.1" 200 615
192.168.3.42 - - [31/Dec/2024:11:35:00 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.70607882220787 HTTP/1.1" 200 10966
192.168.3.42 - - [31/Dec/2024:11:35:02 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.6424520121782054 HTTP/1.1" 200 10966
192.168.3.42 - - [31/Dec/2024:11:35:02 +0000] "GET /ViewPower/workstatus/createchart?itemid=voltageLine&portName=USBusbdev4&0.8960783876183567 HTTP/1.1" 200 615
192.168.3.42 - - [31/Dec/2024:11:35:02 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.4772072428440888 HTTP/1.1" 200 10966
192.168.3.42 - - [31/Dec/2024:11:35:03 +0000] "GET /ViewPower/config/initEmail?0.10244435326354218 HTTP/1.1" 200 10694
192.168.3.42 - - [31/Dec/2024:11:35:03 +0000] "GET /ViewPower/css/jqueryui/images/ui-bg_gloss-wave_55_5c9ccc_500x100.png HTTP/1.1" 200 5824
192.168.3.42 - - [31/Dec/2024:11:35:03 +0000] "GET /ViewPower/css/jqueryui/images/ui-bg_glass_85_dfeffc_1x400.png HTTP/1.1" 200 341
192.168.3.42 - - [31/Dec/2024:11:35:04 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.33032395900891887 HTTP/1.1" 200 10966
192.168.3.42 - - [31/Dec/2024:11:35:04 +0000] "GET /ViewPower/workstatus/createchart?itemid=voltageLine&portName=USBusbdev4&0.39418007910908015 HTTP/1.1" 200 615
192.168.3.42 - - [31/Dec/2024:11:35:04 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.07244934279323689 HTTP/1.1" 200 10966
192.168.3.42 - - [31/Dec/2024:11:35:06 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.6325642874207242 HTTP/1.1" 200 10966
192.168.3.42 - - [31/Dec/2024:11:35:06 +0000] "GET /ViewPower/workstatus/createchart?itemid=voltageLine&portName=USBusbdev4&0.20690960046328732 HTTP/1.1" 200 615
192.168.3.42 - - [31/Dec/2024:11:35:06 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.814169320035153 HTTP/1.1" 200 10966
192.168.3.42 - - [31/Dec/2024:11:35:08 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.9519385207225768 HTTP/1.1" 200 10966
192.168.3.42 - - [31/Dec/2024:11:35:08 +0000] "GET /ViewPower/workstatus/createchart?itemid=voltageLine&portName=USBusbdev4&0.21942795624482336 HTTP/1.1" 200 615
192.168.3.42 - - [31/Dec/2024:11:35:08 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.5977366355281324 HTTP/1.1" 200 10966
192.168.3.42 - - [31/Dec/2024:11:35:10 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.8759277169987643 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:35:10 +0000] "GET /ViewPower/workstatus/createchart?itemid=voltageLine&portName=USBusbdev4&0.39899505633592525 HTTP/1.1" 200 615
192.168.3.42 - - [31/Dec/2024:11:35:10 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.8029893988436017 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:35:12 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.6727124487561815 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:35:12 +0000] "GET /ViewPower/workstatus/createchart?itemid=voltageLine&portName=USBusbdev4&0.299901506572924 HTTP/1.1" 200 615
192.168.3.42 - - [31/Dec/2024:11:35:12 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.07376825160954925 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:35:14 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.4345419635540877 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:35:14 +0000] "GET /ViewPower/workstatus/createchart?itemid=voltageLine&portName=USBusbdev4&0.46688664441445393 HTTP/1.1" 200 615
192.168.3.42 - - [31/Dec/2024:11:35:14 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.14182379700169379 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:35:16 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.23545377680768342 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:35:16 +0000] "GET /ViewPower/workstatus/createchart?itemid=voltageLine&portName=USBusbdev4&0.3329334618521087 HTTP/1.1" 200 615
192.168.3.42 - - [31/Dec/2024:11:35:16 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.49638546557748064 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:35:18 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.7569590713250876 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:35:18 +0000] "GET /ViewPower/workstatus/createchart?itemid=voltageLine&portName=USBusbdev4&0.4859195662400646 HTTP/1.1" 200 615
192.168.3.42 - - [31/Dec/2024:11:35:18 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.6842291441368127 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:35:20 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.9435072107103537 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:35:20 +0000] "GET /ViewPower/workstatus/createchart?itemid=voltageLine&portName=USBusbdev4&0.15701823987617924 HTTP/1.1" 200 615
192.168.3.42 - - [31/Dec/2024:11:35:20 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.25022454266800254 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:35:22 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.632567022845608 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:35:22 +0000] "GET /ViewPower/workstatus/createchart?itemid=voltageLine&portName=USBusbdev4&0.7776725473606958 HTTP/1.1" 200 615
192.168.3.42 - - [31/Dec/2024:11:35:22 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.5173733097194977 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:35:24 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.5482758056549777 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:35:24 +0000] "GET /ViewPower/workstatus/createchart?itemid=voltageLine&portName=USBusbdev4&0.07829369424567512 HTTP/1.1" 200 615
192.168.3.42 - - [31/Dec/2024:11:35:24 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.22331495652114186 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:35:26 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.7261981464838299 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:35:26 +0000] "GET /ViewPower/workstatus/createchart?itemid=voltageLine&portName=USBusbdev4&0.9632372215087541 HTTP/1.1" 200 615
192.168.3.42 - - [31/Dec/2024:11:35:26 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.9835953361806073 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:35:28 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.7554305550760498 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:35:28 +0000] "GET /ViewPower/workstatus/createchart?itemid=voltageLine&portName=USBusbdev4&0.6257990126528243 HTTP/1.1" 200 615
192.168.3.42 - - [31/Dec/2024:11:35:28 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.3831782356145379 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:35:30 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.2536434544254236 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:35:30 +0000] "GET /ViewPower/workstatus/createchart?itemid=voltageLine&portName=USBusbdev4&0.09406080605811051 HTTP/1.1" 200 615
192.168.3.42 - - [31/Dec/2024:11:35:30 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.7942742797008162 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:35:32 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.2962448115414129 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:35:32 +0000] "GET /ViewPower/workstatus/createchart?itemid=voltageLine&portName=USBusbdev4&0.8457113914263839 HTTP/1.1" 200 615
192.168.3.42 - - [31/Dec/2024:11:35:32 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.1962258375382031 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:35:34 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.635229740359692 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:35:34 +0000] "GET /ViewPower/workstatus/createchart?itemid=voltageLine&portName=USBusbdev4&0.25837300089416737 HTTP/1.1" 200 615
192.168.3.42 - - [31/Dec/2024:11:35:34 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.9206907800558313 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:35:36 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.6846971543834235 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:35:36 +0000] "GET /ViewPower/workstatus/createchart?itemid=voltageLine&portName=USBusbdev4&0.863179277634625 HTTP/1.1" 200 615
192.168.3.42 - - [31/Dec/2024:11:35:36 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.326774254481752 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:35:38 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.7800820213398676 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:35:38 +0000] "GET /ViewPower/workstatus/createchart?itemid=voltageLine&portName=USBusbdev4&0.5433851625112909 HTTP/1.1" 200 615
192.168.3.42 - - [31/Dec/2024:11:35:38 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.8948984936287838 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:35:40 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.3088719998801257 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:35:40 +0000] "GET /ViewPower/workstatus/createchart?itemid=voltageLine&portName=USBusbdev4&0.32940149230466864 HTTP/1.1" 200 615
192.168.3.42 - - [31/Dec/2024:11:35:40 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.9946470138979304 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:35:42 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.7727052490861273 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:35:42 +0000] "GET /ViewPower/workstatus/createchart?itemid=voltageLine&portName=USBusbdev4&0.8830329000470638 HTTP/1.1" 200 615
192.168.3.42 - - [31/Dec/2024:11:35:42 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.2533206227380904 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:35:44 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.013438419277102653 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:35:44 +0000] "GET /ViewPower/workstatus/createchart?itemid=voltageLine&portName=USBusbdev4&0.5824727331018844 HTTP/1.1" 200 615
192.168.3.42 - - [31/Dec/2024:11:35:44 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.7640435349688004 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:35:46 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.03324083892021057 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:35:46 +0000] "GET /ViewPower/workstatus/createchart?itemid=voltageLine&portName=USBusbdev4&0.7688957526335987 HTTP/1.1" 200 615
192.168.3.42 - - [31/Dec/2024:11:35:46 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.23851942334271814 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:35:48 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.5627905623018121 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:35:48 +0000] "GET /ViewPower/workstatus/createchart?itemid=voltageLine&portName=USBusbdev4&0.9324593859081396 HTTP/1.1" 200 615
192.168.3.42 - - [31/Dec/2024:11:35:48 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.5188217137326971 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:35:50 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.31333687637057084 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:35:50 +0000] "GET /ViewPower/workstatus/createchart?itemid=voltageLine&portName=USBusbdev4&0.22718381081263472 HTTP/1.1" 200 615
192.168.3.42 - - [31/Dec/2024:11:35:50 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.27745666219787024 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:35:52 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.8098719951161284 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:35:52 +0000] "GET /ViewPower/workstatus/createchart?itemid=voltageLine&portName=USBusbdev4&0.9214249121549178 HTTP/1.1" 200 615
192.168.3.42 - - [31/Dec/2024:11:35:52 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.1970020639126766 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:35:53 +0000] "GET /ViewPower/css/jqueryui/images/ui-icons_6da8d5_256x240.png HTTP/1.1" 200 4549
192.168.3.42 - - [31/Dec/2024:11:35:54 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.379635062366257 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:35:54 +0000] "GET /ViewPower/workstatus/createchart?itemid=voltageLine&portName=USBusbdev4&0.7952981706948337 HTTP/1.1" 200 615
192.168.3.42 - - [31/Dec/2024:11:35:54 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.8691452090705791 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:35:56 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.13244941315652903 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:35:56 +0000] "GET /ViewPower/workstatus/createchart?itemid=voltageLine&portName=USBusbdev4&0.9875701683220173 HTTP/1.1" 200 615
192.168.3.42 - - [31/Dec/2024:11:35:56 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.3917899995383729 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:35:58 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.6027939332666898 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:35:58 +0000] "GET /ViewPower/workstatus/createchart?itemid=voltageLine&portName=USBusbdev4&0.1568404241591277 HTTP/1.1" 200 615
192.168.3.42 - - [31/Dec/2024:11:35:58 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.5933919128125695 HTTP/1.1" 200 10967
192.168.3.42 - - [31/Dec/2024:11:36:00 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.03785380278474748 HTTP/1.1" 200 10966
192.168.3.42 - - [31/Dec/2024:11:36:00 +0000] "GET /ViewPower/workstatus/createchart?itemid=voltageLine&portName=USBusbdev4&0.9550503986649861 HTTP/1.1" 200 615
