192.168.3.42 - - [23/Dec/2024:00:00:01 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.2758022664537758 HTTP/1.1" 200 10960
192.168.3.42 - - [23/Dec/2024:00:00:01 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.6377977835819606 HTTP/1.1" 200 10960
192.168.3.42 - - [23/Dec/2024:00:00:01 +0000] "GET /ViewPower/workstatus/createchart?itemid=voltageLine&portName=USBusbdev2&0.9688222547274838 HTTP/1.1" 200 615
192.168.3.42 - - [23/Dec/2024:00:00:03 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.11856082319017958 HTTP/1.1" 200 10960
192.168.3.42 - - [23/Dec/2024:00:00:03 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.9881789808414656 HTTP/1.1" 200 10960
192.168.3.42 - - [23/Dec/2024:00:00:03 +0000] "GET /ViewPower/workstatus/createchart?itemid=voltageLine&portName=USBusbdev2&0.14564547311278164 HTTP/1.1" 200 615
192.168.3.42 - - [23/Dec/2024:00:00:05 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.7140296024636092 HTTP/1.1" 200 10960
192.168.3.42 - - [23/Dec/2024:00:00:05 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.8505465137977961 HTTP/1.1" 200 10960
192.168.3.42 - - [23/Dec/2024:00:00:05 +0000] "GET /ViewPower/workstatus/createchart?itemid=voltageLine&portName=USBusbdev2&0.03442614136997002 HTTP/1.1" 200 615
192.168.3.42 - - [23/Dec/2024:00:00:07 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.657902177891416 HTTP/1.1" 200 10960
192.168.3.42 - - [23/Dec/2024:00:00:07 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.2815527807395568 HTTP/1.1" 200 10960
192.168.3.42 - - [23/Dec/2024:00:00:07 +0000] "GET /ViewPower/workstatus/createchart?itemid=voltageLine&portName=USBusbdev2&0.05399119000819619 HTTP/1.1" 200 615
192.168.3.42 - - [23/Dec/2024:00:00:09 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.7622807846272743 HTTP/1.1" 200 10960
192.168.3.42 - - [23/Dec/2024:00:00:09 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.4955636538159822 HTTP/1.1" 200 10960
192.168.3.42 - - [23/Dec/2024:00:00:09 +0000] "GET /ViewPower/workstatus/createchart?itemid=voltageLine&portName=USBusbdev2&0.6714856727625569 HTTP/1.1" 200 615
192.168.3.42 - - [23/Dec/2024:00:00:11 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.5143178605517904 HTTP/1.1" 200 10961
192.168.3.42 - - [23/Dec/2024:00:00:11 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.6085084320712368 HTTP/1.1" 200 10961
192.168.3.42 - - [23/Dec/2024:00:00:11 +0000] "GET /ViewPower/workstatus/createchart?itemid=voltageLine&portName=USBusbdev2&0.046369680995770324 HTTP/1.1" 200 615
192.168.3.42 - - [23/Dec/2024:00:00:13 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.8227056574638267 HTTP/1.1" 200 10961
192.168.3.42 - - [23/Dec/2024:00:00:13 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.9410367205956645 HTTP/1.1" 200 10961
192.168.3.42 - - [23/Dec/2024:00:00:13 +0000] "GET /ViewPower/workstatus/createchart?itemid=voltageLine&portName=USBusbdev2&0.3933426471359478 HTTP/1.1" 200 615
192.168.3.42 - - [23/Dec/2024:00:00:15 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.44652019725388303 HTTP/1.1" 200 10961
192.168.3.42 - - [23/Dec/2024:00:00:15 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.07630443827204769 HTTP/1.1" 200 10961
192.168.3.42 - - [23/Dec/2024:00:00:15 +0000] "GET /ViewPower/workstatus/createchart?itemid=voltageLine&portName=USBusbdev2&0.2827607587180938 HTTP/1.1" 200 615
192.168.3.42 - - [23/Dec/2024:00:00:17 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.760737609736996 HTTP/1.1" 200 10961
192.168.3.42 - - [23/Dec/2024:00:00:17 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.7492336281888066 HTTP/1.1" 200 10961
192.168.3.42 - - [23/Dec/2024:00:00:17 +0000] "GET /ViewPower/workstatus/createchart?itemid=voltageLine&portName=USBusbdev2&0.35764493373578077 HTTP/1.1" 200 615
192.168.3.42 - - [23/Dec/2024:00:00:19 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.961911806132663 HTTP/1.1" 200 10961
192.168.3.42 - - [23/Dec/2024:00:00:19 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.07364556166338287 HTTP/1.1" 200 10961
192.168.3.42 - - [23/Dec/2024:00:00:19 +0000] "GET /ViewPower/workstatus/createchart?itemid=voltageLine&portName=USBusbdev2&0.9109656875094401 HTTP/1.1" 200 615
192.168.3.42 - - [23/Dec/2024:00:00:21 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.10212920689489668 HTTP/1.1" 200 10961
192.168.3.42 - - [23/Dec/2024:00:00:21 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.09738647006093615 HTTP/1.1" 200 10961
192.168.3.42 - - [23/Dec/2024:00:00:21 +0000] "GET /ViewPower/workstatus/createchart?itemid=voltageLine&portName=USBusbdev2&0.1726016024566459 HTTP/1.1" 200 615
192.168.3.42 - - [23/Dec/2024:00:00:23 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.3077920051484928 HTTP/1.1" 200 10961
192.168.3.42 - - [23/Dec/2024:00:00:23 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.8364455349611761 HTTP/1.1" 200 10961
192.168.3.42 - - [23/Dec/2024:00:00:23 +0000] "GET /ViewPower/workstatus/createchart?itemid=voltageLine&portName=USBusbdev2&0.7469842619324223 HTTP/1.1" 200 615
192.168.3.42 - - [23/Dec/2024:00:00:25 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.47213686340334693 HTTP/1.1" 200 10961
192.168.3.42 - - [23/Dec/2024:00:00:25 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.2512539065026298 HTTP/1.1" 200 10961
192.168.3.42 - - [23/Dec/2024:00:00:25 +0000] "GET /ViewPower/workstatus/createchart?itemid=voltageLine&portName=USBusbdev2&0.6383884678992493 HTTP/1.1" 200 615
192.168.3.42 - - [23/Dec/2024:00:00:27 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.4187803901913909 HTTP/1.1" 200 10961
192.168.3.42 - - [23/Dec/2024:00:00:27 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.5949392691650863 HTTP/1.1" 200 10961
192.168.3.42 - - [23/Dec/2024:00:00:27 +0000] "GET /ViewPower/workstatus/createchart?itemid=voltageLine&portName=USBusbdev2&0.7078249781857027 HTTP/1.1" 200 615
192.168.3.42 - - [23/Dec/2024:00:00:29 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.5664211197165212 HTTP/1.1" 200 10961
192.168.3.42 - - [23/Dec/2024:00:00:29 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.6740363280865356 HTTP/1.1" 200 10961
192.168.3.42 - - [23/Dec/2024:00:00:29 +0000] "GET /ViewPower/workstatus/createchart?itemid=voltageLine&portName=USBusbdev2&0.13139761806454486 HTTP/1.1" 200 615
192.168.3.42 - - [23/Dec/2024:00:00:31 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.25105820317285543 HTTP/1.1" 200 10961
192.168.3.42 - - [23/Dec/2024:00:00:31 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.17654441554508749 HTTP/1.1" 200 10961
192.168.3.42 - - [23/Dec/2024:00:00:31 +0000] "GET /ViewPower/workstatus/createchart?itemid=voltageLine&portName=USBusbdev2&0.8513470536682755 HTTP/1.1" 200 615
192.168.3.42 - - [23/Dec/2024:00:00:33 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.022030844156644358 HTTP/1.1" 200 10961
192.168.3.42 - - [23/Dec/2024:00:00:33 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.7568629199907981 HTTP/1.1" 200 10961
192.168.3.42 - - [23/Dec/2024:00:00:33 +0000] "GET /ViewPower/workstatus/createchart?itemid=voltageLine&portName=USBusbdev2&0.2987124361572857 HTTP/1.1" 200 615
192.168.3.42 - - [23/Dec/2024:00:00:35 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.605373600094683 HTTP/1.1" 200 10961
192.168.3.42 - - [23/Dec/2024:00:00:35 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.9258889237076859 HTTP/1.1" 200 10961
192.168.3.42 - - [23/Dec/2024:00:00:35 +0000] "GET /ViewPower/workstatus/createchart?itemid=voltageLine&portName=USBusbdev2&0.867561538657279 HTTP/1.1" 200 615
192.168.3.42 - - [23/Dec/2024:00:00:37 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.660291385879302 HTTP/1.1" 200 10961
192.168.3.42 - - [23/Dec/2024:00:00:37 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.8891632057208263 HTTP/1.1" 200 10961
192.168.3.42 - - [23/Dec/2024:00:00:37 +0000] "GET /ViewPower/workstatus/createchart?itemid=voltageLine&portName=USBusbdev2&0.3550801353090187 HTTP/1.1" 200 615
192.168.3.42 - - [23/Dec/2024:00:00:39 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.7393844146548338 HTTP/1.1" 200 10961
192.168.3.42 - - [23/Dec/2024:00:00:39 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.6751120441960214 HTTP/1.1" 200 10961
192.168.3.42 - - [23/Dec/2024:00:00:39 +0000] "GET /ViewPower/workstatus/createchart?itemid=voltageLine&portName=USBusbdev2&0.380951099145723 HTTP/1.1" 200 615
192.168.3.42 - - [23/Dec/2024:00:00:41 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.16424701632270566 HTTP/1.1" 200 10961
192.168.3.42 - - [23/Dec/2024:00:00:41 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.6182136922452655 HTTP/1.1" 200 10961
192.168.3.42 - - [23/Dec/2024:00:00:41 +0000] "GET /ViewPower/workstatus/createchart?itemid=voltageLine&portName=USBusbdev2&0.4238384779594111 HTTP/1.1" 200 615
192.168.3.42 - - [23/Dec/2024:00:00:43 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.07432078628406735 HTTP/1.1" 200 10961
192.168.3.42 - - [23/Dec/2024:00:00:43 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.5577101448044375 HTTP/1.1" 200 10961
192.168.3.42 - - [23/Dec/2024:00:00:43 +0000] "GET /ViewPower/workstatus/createchart?itemid=voltageLine&portName=USBusbdev2&0.9650409718962738 HTTP/1.1" 200 615
192.168.3.42 - - [23/Dec/2024:00:00:45 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.08958160266934745 HTTP/1.1" 200 10961
192.168.3.42 - - [23/Dec/2024:00:00:45 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.8157060375384733 HTTP/1.1" 200 10961
192.168.3.42 - - [23/Dec/2024:00:00:45 +0000] "GET /ViewPower/workstatus/createchart?itemid=voltageLine&portName=USBusbdev2&0.288985676958601 HTTP/1.1" 200 615
192.168.3.42 - - [23/Dec/2024:00:00:47 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.4040498725506154 HTTP/1.1" 200 10961
192.168.3.42 - - [23/Dec/2024:00:00:47 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.8524024433611739 HTTP/1.1" 200 10961
192.168.3.42 - - [23/Dec/2024:00:00:47 +0000] "GET /ViewPower/workstatus/createchart?itemid=voltageLine&portName=USBusbdev2&0.5396816988651301 HTTP/1.1" 200 615
192.168.3.42 - - [23/Dec/2024:00:00:49 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.7551253518619385 HTTP/1.1" 200 10961
192.168.3.42 - - [23/Dec/2024:00:00:49 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.7399067832408486 HTTP/1.1" 200 10961
192.168.3.42 - - [23/Dec/2024:00:00:49 +0000] "GET /ViewPower/workstatus/createchart?itemid=voltageLine&portName=USBusbdev2&0.7783766665505532 HTTP/1.1" 200 615
192.168.3.42 - - [23/Dec/2024:00:00:51 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.07028084054200723 HTTP/1.1" 200 10961
192.168.3.42 - - [23/Dec/2024:00:00:51 +0000] "POST /ViewPower/workstatus/reqMonitorData?0.3127860457980911 HTTP/1.1" 200 10961
